<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Web Pages For A Target Audience</title>
	<atom:link href="http://www.howthiswebsitemakesmoney.com/blog/2009/02/15/create-web-pages-for-a-target-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howthiswebsitemakesmoney.com/blog/2009/02/15/create-web-pages-for-a-target-audience/</link>
	<description>Trying to figure out how much money a Webmaster makes per hour.</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Your Money Online</title>
		<link>http://www.howthiswebsitemakesmoney.com/blog/2009/02/15/create-web-pages-for-a-target-audience/comment-page-1/#comment-65</link>
		<dc:creator>Your Money Online</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://howthiswebsitemakesmoney.com/blog/?p=180#comment-65</guid>
		<description>interesting analysis. I like your writing style very much. keep going.</description>
		<content:encoded><![CDATA[<p>interesting analysis. I like your writing style very much. keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey - Swollen Thumb Entertainment</title>
		<link>http://www.howthiswebsitemakesmoney.com/blog/2009/02/15/create-web-pages-for-a-target-audience/comment-page-1/#comment-55</link>
		<dc:creator>Trey - Swollen Thumb Entertainment</dc:creator>
		<pubDate>Sat, 21 Feb 2009 08:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://howthiswebsitemakesmoney.com/blog/?p=180#comment-55</guid>
		<description>This is a really good post.  I like seeing the thought process that you went through when you analyzed your site and how you can better serve your target audience.  This type of information is great for people who are involved in any long term project.</description>
		<content:encoded><![CDATA[<p>This is a really good post.  I like seeing the thought process that you went through when you analyzed your site and how you can better serve your target audience.  This type of information is great for people who are involved in any long term project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
