A Webmaster's Balance Sheet
Every proper business needs a balance sheet. This website is a business, so of course it has a balance sheet. Balance sheets are great for getting a snapshot of the business. With a quick glance and you can see how liquid the website is. How much debt is owed. What assets it has. And most importantly owner's equity.
For more information see my blog post A Webmaster's Balance Sheet.
| Assests | Liabilities and Equity | ||
|---|---|---|---|
| Total Assets | 1,870.60 | Total Liabilities | 1,870.60 |
| Current Assests | Current Liabilites | ||
| Cash | 638.63 | Salary Owing | 14,750.00 |
| Pre-Paid Hosting | 0.00 | ||
| Pre-Paid Domain | 0.00 | ||
| Sub Total | 638.63 | ||
| Equipment | Equity | ||
| Computer | 1,500.00 | Owners Equity | -12,879.40 |
| Desk | 150.00 | ||
| Chair | 75.00 | ||
| Sub Total | 1,725.00 | ||
| Less Amortization | |||
| Computer | 458.63 | ||
| Desk | 22.93 | ||
| Chair | 11.47 | ||
| Sub Total | 493.03 | ||
- NOTES:
- All values are calculated on a daily basis.
- For amortization the life expectency values are: Computer 5 years, Table 10 years, Chair 10 years.
- Wages owing are based on a $25/hour salary. Wages Owing = Total Hours Worked 590 * 25. These wages are owed to me - the only employee.


